The mound approximately 183 m in diameter and 7.5 m high, yielding pre-Harappan and Harappan pottery. The antiquities found here are circular and triangular terracotta cakes, sling balls with pinched decoration, circular beads and spacer, terracotta, faience and shell bangles, etc.
Notification No. | Act No. LXXI of 1951 dated 28.11.1951 |
Notification in PDF | view |
Ownership Status | Government |
Topographical Features | Situated in the dry bed of river Ghaggar. |
1 | A. Ghosh (ed.), An Encyclopaedia of Indian Archaeolog in 2Volumes II (New Delhi 1989); |
2 | S.P. Gupta(ed.), An Archaeological Tour Along the Ghaggar-Hakra River by Sir Aurel Stein(Meerut 1989); and |
3 | Urmila Sant, Terracotta Art of Rajasthan ( New Delhi 1997). |
Locality | Tehsil | District | State |
Baror | Anupgarh | Ganganagar | Rajasthan |
District